They're here !! Mama and now only 2 growing babies

The Rat Shack Forum

Help Support The Rat Shack Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
Thanks,
I don't know what happened to little Sarah
This is my fifth infant rescue litter and my first baby rat death .... :sad3:
My first litter since Laurel's litter was born two years ago in May.

Although I left Sarah's body in the cage for several hours, Mama Eve is very, very upset.
She is now very defensive of her babies .... since I took one of them away.
We are both very sad ...
(Edit: Baby Sarah's body is wraped in fleece and tucked in with my other rats in the freezer, awaiting cremation)

The little hoodie boy is getting plumper and is active.
Like Sarah, the other baby is thin, smaller and doesn't move much.
I am hoping they will both be ok but am afraid the second baby will die like Sarah did.
Both babies continue to have milk bellies.
Eve is enjoying all the nutritious food and extra protein I am giving her.

November16tworemainingbabies.jpg


We are 6 days old
 
Awwe poor wee baby :( I wish winter wasn't coming on, Id love to offer that little boy a home but travels would be crazy with our "hoopty" of a car :( They are in good hands with you, Momma looks like a doll <3
 
November17weare7daysold.jpg


We are seven days old.

November17twobabies7daysold.jpg


Edit: Just checked on them. Both babies are very tired.
The smallest does not have a milk belly so put their mama back in the carrier with them and shut the door.
 
The smaller baby took a few drops of formula from me and now seems to have a milk belly.
(I am hand feeding as needed, thanks Chelle)

..............................whom................................................................................whom
day........Eve.............Aaron..........Moses...................................day........Eve.........Aaron........Moses
7..........379 g...........17 g.............10 g.....................................26........385 g........80 g..........64 g
8..........373 g...........19 g.............13 g.....................................27........390 g........86 g..........71 g
9..........381 g...........21 g.............14 g.....................................28........389 g........95 g..........77 g
10.........386 g...........23 g.............17 g.....................................29........385 g......101 g..........84 g
11.........386 g...........27 g.............20 g.....................................30........384 g......107 g..........91 g
12.........402 g...........31 g.............23 g.....................................31........384 g......115 g..........99 g
13.........397 g...........35 g.............28 g.....................................32........385 g......122 g........107 g
14.........400 g...........40 g.............31 g.....................................33........387 g......126 g........112 g
15.........396 g...........41 g.............33 g.....................................34........396 g......142 g........125 g
16.........400 g...........44 g.............36 g.....................................35........396 g......148 g........130 g
17.........403 g...........47 g.............38 g.....................................36........396 g......156 g........139 g
18.........415 g...........51 g.............41 g.....................................37........399 g......161 g........144 g
19.........417 g...........53 g.............44 g.....Eve bleeding.................38........403 g......174 g........154 g
20.........411 g...........56 g.............47 g.....................................39.........405 g......179 g........162 g
21.........417 g...........59 g.............48 g.....................................40.........413 g......191 g........174 g
22.........369 g...........63 g.............51 g.....Eve had surgery.............41.........405 g......195 g........177 g
23.........374 g...........66 g.............55 g.....................................42.........406 g......204 g........188 g
24.........373 g...........70 g.............57 g.....................................43.........403 g......213 g........193 g
25.........381 g...........75 g.............64 g......Moses injured..............44.........403 g......216 g........199 g
 
I did last night. (I stayed up all night and kept checking for milk bellies.)
I am going to contact my vet shortly and see if he has anything I can use to feed the baby with.
I am afraid that the baby will swallow air and that could create a life threatening situation.
I have been keeping a close eye on him.
He was fairly active this morning before I left for univ.
I think he has grown a bit but since that could be wishful thinking, last night I decided to keep track of weights.
Since Eve may be pregnant, I decided I might as well track her weight too, even though it would be a couple of weeks before she would have a large pregnancy related weight gain.
 
Thank you :hugs:

November18twobabies.jpg


8 days old and growing

November18growing.jpg


Both babies have milk bellies, are active and are getting soft fuzzy hair :heart: :heart:
Mama Eve :heart: is warming up to me .... she really enjoys baby cereal mixed up with soy infant formula.
 
Back
Top